Saipan Swim Club Hy-Tek's MEET MANAGER 6:49 PM 3/1/2008 Page 1
2008 International Invitational - 2/29/2008 to 3/1/2008
Results
 
 
#1 Girls 800 Meter Free
Name Age Team Finals Time
1 Johnson, Sarah 15 SSC 10:19.07
2 Ysrael, Vicky 16 MAC 11:15.82
3 Kimball, Grace 12 SSC 11:17.13
4 Baker, Genevieve 16 TYPH 11:48.08
5 Leon Guerrero, Selyna 15 SSC 12:07.30
6 Stiker, Olivia 14 TYPH 12:51.87
7 Martinsen, Abigail 10 SSC 14:04.22
#2 Boys 1500 Meter Free
Name Age Team Finals Time
1 Graf, Cooper 15 SSC 19:02.82
2 Plate, Trevor 17 TKO 19:10.88
3 Lapuz, Lester 13 SSC 20:57.28
4 Moran, Michael 14 SSC 22:20.07
5 Kimball, Andrew 10 SSC 23:09.31
#3 Girls 8&U 100 Meter Breast
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 2:18.74
--- Otake, Kazumi 8 SSC DQ
#4 Boys 8&U 100 Meter Breast
Name Age Team Finals Time
1 Yanai, Kaito 8 TS 2:06.96
2 Aricayos, Kai 8 TSC 2:26.17
3 Toda, Rosei 7 TS 2:28.36
4 Fitial, Daisuke 8 TS 2:29.70
5 Toda, Kosei 8 TS 2:32.56
6 Akimuru, Kento 7 SSC 2:34.57
7 Oshiro, Jacob 7 MAC 2:41.09
#5 Girls 10&U 100 Meter Breast
Name Age Team Finals Time
1 Watanabe, Hirono 10 TSC 1:46.55
2 Atoique, Taloani 10 MAC 1:57.27
3 Martinsen, Abigail 10 SSC 2:07.09
4 Chentsova, Victoria 10 SSC 2:07.85
5 McClelland, Cora 10 TYPH 2:07.99
#6 Boys 10&U 100 Meter Breast
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 1:45.51
2 Braig, Maxi 9 SSC 1:59.90
3 Kimball, Andrew 10 SSC 2:00.06
4 Miller, Max 10 TYPH 2:12.69
5 Berg, Josh 10 TKO 2:24.65
6 Sugie, Takumi 9 TS 2:26.63
--- Daly, Bryce 9 SSC DQ
#7 Girls 11-12 100 Meter Breast
Name Age Team Finals Time
1 Shimizu, Pilar 11 TKO 1:34.58
2 Kikuchi, Yui 12 TSC 1:38.78
3 Kasperbauer, Caressa 12 MAC 1:40.23
4 Kimball, Grace 12 SSC 1:41.93
5 Welch, Ashley 11 TS 1:54.86
6 Umeda, Fumika 12 TS 1:57.36
7 Kang, Hee Jung 11 MAC 1:57.73
8 Baughman, Megan 11 TYPH 2:04.79
9 Berg, Sarah 12 TKO 2:16.07
#8 Boys 11-12 100 Meter Breast
Name Age Team Finals Time
1 Kimura, Kensuke 11 TS 1:28.98
2 Oshiro, Rio 12 MAC 1:39.33
3 Aricayos, Kazuki 12 TSC 1:39.36
4 Toda, Kaisei 11 TS 1:42.60
5 Baughman, Robbie 12 TYPH 1:52.31
#9 Girls 13-14 200 Meter Breast
Name Age Team Finals Time
1 Welch, Marystar 14 TS 3:28.23
2 Stiker, Olivia 14 TYPH 3:40.47
3 Ronnow, Taylor 14 TYPH 3:43.92
4 Moreno, Niki 14 MAC 3:43.97
#10 Boys 13-14 200 Meter Breast
Name Age Team Finals Time
1 Staal, Kai 14 SSC 3:07.04
2 Lapuz, Lester 13 SSC 3:21.46
3 Moran, Michael 14 SSC 3:26.70
#11 Girls 200 Meter Breast
Name Age Team Finals Time
1 Baker, Genevieve 16 TYPH 3:35.27
2 Leon Guerrero, Selyna 15 SSC 3:43.51
3 Plate, Nicola 15 TKO 4:16.45
#12 Boys 200 Meter Breast
Name Age Team Finals Time
1 Shimizu, Lucas 15 TKO 2:51.07
2 Schulte, Benji 12 TKO 3:02.85
3 Graf, Cooper 15 SSC 3:15.19
4 Pamaran, Junior 17 SSC 3:22.12
5 Nicholls, Blair 15 SSC 3:31.19
#15 Girls 8&U 100 Meter Back
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 2:04.07
2 Martinsen, Emma 6 SSC 3:37.56
--- Otake, Kazumi 8 SSC DQ
#16 Boys 8&U 100 Meter Back
Name Age Team Finals Time
1 Yanai, Kaito 8 TS 2:08.46
2 Aricayos, Kai 8 TSC 2:12.97
3 Oshiro, Jacob 7 MAC 2:13.60
4 Fitial, Daisuke 8 TS 2:25.75
5 Leon Guerrero, Jesse 8 SSC 2:43.07
6 Akimuru, Kento 7 SSC 2:47.52
#17 Girls 10&U 100 Meter Back
Name Age Team Finals Time
1 Watanabe, Hirono 10 TSC 1:41.55
2 Atoique, Taloani 10 MAC 1:42.26
3 Martinsen, Abigail 10 SSC 1:55.46
4 Chentsova, Victoria 10 SSC 2:02.82
5 Manzanades, Daniele 9 SSC 2:38.78
#18 Boys 10&U 100 Meter Back
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 1:32.95
2 Braig, Maxi 9 SSC 1:52.00
3 Miller, Max 10 TYPH 2:06.15
4 Daly, Bryce 9 SSC 2:12.30
5 Berg, Josh 10 TKO 2:18.11
6 Umeda, Ritsuki 9 TS 2:18.20
7 Sugie, Takumi 9 TS 2:40.84
8 Tanzawa, Ryu 9 SSC 2:56.15
#19 Girls 11-12 100 Meter Back
Name Age Team Finals Time
1 Kimball, Grace 12 SSC 1:28.33
2 Shimizu, Pilar 11 TKO 1:31.13
3 Kasperbauer, Caressa 12 MAC 1:34.82
4 Kikuchi, Yui 12 TSC 1:37.55
5 Baughman, Megan 11 TYPH 1:41.56
6 Berg, Sarah 12 TKO 1:41.75
7 Kang, Hee Jung 11 MAC 1:42.64
#20 Boys 11-12 100 Meter Back
Name Age Team Finals Time
1 Aricayos, Kazuki 12 TSC 1:36.00
2 Baughman, Robbie 12 TYPH 1:38.06
3 Stiker, Trevor 12 TYPH 1:46.96
#21 Girls 13-14 200 Meter Back
Name Age Team Finals Time
1 Welch, Marystar 14 TS 3:08.27
2 Moreno, Niki 14 MAC 3:25.07
#22 Boys 13-14 200 Meter Back
Name Age Team Finals Time
1 Staal, Kai 14 SSC 2:47.66
2 Sholing, AJ 14 MAC 2:59.84
#23 Girls 200 Meter Back
Name Age Team Finals Time
1 Johnson, Sarah 15 SSC 2:52.14
2 Plate, Nicola 15 TKO 3:31.05
#24 Boys 200 Meter Back
Name Age Team Finals Time
1 Shimizu, Lucas 15 TKO 2:36.60
2 Plate, Trevor 17 TKO 2:45.07
3 Nicholls, Blair 15 SSC 2:48.24
4 Kimura, Shin 15 TS 2:59.98
5 Pamaran, Junior 17 SSC 3:37.50
#27 Girls 13-14 400 Meter IM
Name Age Team Finals Time
1 Baker, Ashley 14 TYPH 7:24.71
#28 Boys 13-14 400 Meter IM
Name Age Team Finals Time
1 Lapuz, Lester 13 SSC 6:23.12
2 Moran, Michael 14 SSC 6:31.37
(#28 Boys 13-14 400 Meter IM)
3 Sholing, AJ 14 MAC 6:35.21
#29 Girls 400 Meter IM
Name Age Team Finals Time
1 Ysrael, Vicky 16 MAC 6:16.19
2 Oshiro, Asia 15 MAC 6:34.95
#30 Boys 400 Meter IM
Name Age Team Finals Time
1 Wong, Rezne 16 TS 4:53.55
#34 Boys 8&U 200 Meter Medley Relay
Team Relay Finals Time
1 TS A 4:35.81
#35 Girls 10&U 200 Meter Medley Relay
Team Relay Finals Time
1 SSC A 4:29.29
Manzanades, Daniele 9 Martinsen, Abigail 10
Chentsova, Victoria 10 Otake, Kazumi 8
#36 Boys 10&U 200 Meter Medley Relay
Team Relay Finals Time
1 SSC A 3:32.14
Leon Guerrero, Jesse 8 Kimball, Andrew 10
Braig, Maxi 9 Daly, Bryce 9
#38 Boys 11-12 200 Meter Medley Relay
Team Relay Finals Time
1 TS A 3:56.11
#41 Girls 400 Meter Medley Relay
Team Relay Finals Time
1 SSC A 6:05.27
Johnson, Sarah 15 Kimball, Grace 12
Leon Guerrero, Selyna 15 Martinsen, Abigail 10
2 TYPH A 6:14.39
#42 Boys 400 Meter Medley Relay
Team Relay Finals Time
1 SSC A 5:03.74
Nicholls, Blair 15 Staal, Kai 14
Graf, Cooper 15 Pamaran, Junior 17
2 TS A 5:06.78
3 SSC B 6:25.90
Lapuz, Lester 13 Kimball, Andrew 10
Moran, Michael 14 Braig, Maxi 9
#43 Girls 8&U 200 Meter IM
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 4:27.90
#45 Girls 10&U 200 Meter IM
Name Age Team Finals Time
1 Watanabe, Hirono 10 TSC 3:26.26
2 McClelland, Cora 10 TYPH 3:41.68
3 Atoique, Taloani 10 MAC 3:52.46
4 Martinsen, Abigail 10 SSC 3:54.18
5 Chentsova, Victoria 10 SSC 4:00.25
6 Harmon, Breanna 10 TYPH 4:49.78
#46 Boys 10&U 200 Meter IM
Name Age Team Finals Time
1 Kimball, Andrew 10 SSC 3:38.44
2 Shimizu, Diego 9 TKO 4:01.57
--- Braig, Maxi 9 SSC DQ
#47 Girls 11-12 200 Meter IM
Name Age Team Finals Time
1 Shimizu, Pilar 11 TKO 3:04.17
2 Kang, Hee Jung 11 MAC 3:41.75
3 Baughman, Megan 11 TYPH 3:46.31
4 Berg, Sarah 12 TKO 3:48.72
#48 Boys 11-12 200 Meter IM
Name Age Team Finals Time
1 Aricayos, Kazuki 12 TSC 3:08.21
2 Baughman, Robbie 12 TYPH 3:15.15
3 Oshiro, Rio 12 MAC 3:20.98
4 Toda, Kaisei 11 TS 3:36.49
5 Stiker, Trevor 12 TYPH 3:46.24
#49 Girls 13-14 200 Meter IM
Name Age Team Finals Time
1 Welch, Marystar 14 TS 3:06.41
2 Ronnow, Taylor 14 TYPH 3:23.54
3 Stiker, Olivia 14 TYPH 3:24.68
4 Baker, Ashley 14 TYPH 3:28.02
5 Green, Katie 13 TYPH 3:38.58
#50 Boys 13-14 200 Meter IM
Name Age Team Finals Time
1 Staal, Kai 14 SSC 2:43.70
2 Lapuz, Lester 13 SSC 2:58.20
3 Moran, Michael 14 SSC 3:00.08
4 Sholing, AJ 14 MAC 3:02.83
--- Mansell, Logan 13 TYPH DQ
#51 Girls 200 Meter IM
Name Age Team Finals Time
1 Johnson, Sarah 15 SSC 2:51.26
2 Ysrael, Vicky 16 MAC 2:56.25
3 Baker, Genevieve 16 TYPH 3:02.76
4 Oshiro, Asia 15 MAC 3:03.64
5 Moreno, Niki 14 MAC 3:17.60
6 Leon Guerrero, Selyna 15 SSC 3:17.66
7 Plate, Nicola 15 TKO 3:36.07
#52 Boys 200 Meter IM
Name Age Team Finals Time
1 Wong, Rezne 16 TS 2:17.19
2 Shimizu, Lucas 15 TKO 2:29.18
3 Schulte, Benji 12 TKO 2:42.55
4 Graf, Cooper 15 SSC 2:46.88
5 Nicholls, Blair 15 SSC 2:48.41
6 Pamaran, Junior 17 SSC 3:07.65
#55 Girls 8&U 100 Meter Free
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 1:44.54
2 Astibe, Cristine 8 SSC 2:31.18
3 Klassen, Sarah 7 SSC 2:32.43
4 Reid, Samantha 8 TYPH 3:08.52
#56 Boys 8&U 100 Meter Free
Name Age Team Finals Time
1 Oshiro, Jacob 7 MAC 1:48.58
2 Aricayos, Kai 8 TSC 1:49.19
3 Yanai, Kaito 8 TS 1:53.50
4 Leon Guerrero, Jesse 8 SSC 2:07.55
5 Klassen, Andrew 8 SSC 2:14.83
6 Fitial, Daisuke 8 TS 2:17.91
#57 Girls 10&U 100 Meter Free
Name Age Team Finals Time
1 Watanabe, Hirono 10 TSC 1:24.03
2 McClelland, Cora 10 TYPH 1:27.48
3 Martinsen, Abigail 10 SSC 1:29.71
4 Chentsova, Victoria 10 SSC 1:33.14
5 Atoique, Taloani 10 MAC 1:34.33
6 Harmon, Breanna 10 TYPH 1:51.47
7 Manzanades, Daniele 9 SSC 2:13.49
8 Astibe, Chelsea 10 SSC 2:15.33
#58 Boys 10&U 100 Meter Free
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 1:18.68
2 Kimball, Andrew 10 SSC 1:23.13
3 Braig, Maxi 9 SSC 1:25.33
4 Klassen, Matthew 10 SSC 1:40.87
5 Shimizu, Diego 9 TKO 1:42.07
6 Berg, Josh 10 TKO 1:42.74
7 Daly, Bryce 9 SSC 1:49.31
8 Miller, Max 10 TYPH 1:55.68
9 Welch, Salofi 10 TS 1:59.30
10 Reid, Zachary 9 TYPH 2:00.42
11 Umeda, Ritsuki 9 TS 2:04.48
12 Jackson, Alex 9 TYPH 2:04.71
13 Sugie, Takumi 9 TS 2:15.91
#59 Girls 11-12 100 Meter Free
Name Age Team Finals Time
1 Kimball, Grace 12 SSC 1:11.45
2 Shimizu, Pilar 11 TKO 1:13.15
3 Kikuchi, Yui 12 TSC 1:23.14
4 Kang, Hee Jung 11 MAC 1:26.09
5 Berg, Sarah 12 TKO 1:26.61
6 Umeda, Fumika 12 TS 1:30.09
7 Baughman, Megan 11 TYPH 1:36.12
8 Beachy, Emilee 11 TYPH 1:37.59
9 Welch, Ashley 11 TS 1:39.34
#60 Boys 11-12 100 Meter Free
Name Age Team Finals Time
1 Baughman, Robbie 12 TYPH 1:17.09
(#60 Boys 11-12 100 Meter Free)
2 Oshiro, Rio 12 MAC 1:18.65
3 Gutzwiller-Malakut, Nuri 12 SSC 1:23.23
4 Toda, Kaisei 11 TS 1:30.48
5 Stiker, Trevor 12 TYPH 1:35.11
#61 Girls 13-14 100 Meter Free
Name Age Team Finals Time
1 Moreno, Niki 14 MAC 1:19.08
2 Green, Katie 13 TYPH 1:23.11
3 Stiker, Olivia 14 TYPH 1:24.45
4 Ronnow, Taylor 14 TYPH 1:24.85
5 Baker, Ashley 14 TYPH 1:28.06
--- Welch, Marystar 14 TS DQ
#62 Boys 13-14 100 Meter Free
Name Age Team Finals Time
1 Staal, Kai 14 SSC 1:01.44
2 Moran, Michael 14 SSC 1:06.98
3 Lapuz, Lester 13 SSC 1:10.51
4 Sholing, AJ 14 MAC 1:11.73
5 Mansell, Logan 13 TYPH 1:58.45
#63 Girls 100 Meter Free
Name Age Team Finals Time
1 Johnson, Sarah 15 SSC 1:06.55
2 Ysrael, Vicky 16 MAC 1:08.98
3 Leon Guerrero, Selyna 15 SSC 1:12.66
4 Baker, Genevieve 16 TYPH 1:13.55
5 Oshiro, Asia 15 MAC 1:15.92
6 Plate, Nicola 15 TKO 1:21.50
#64 Boys 100 Meter Free
Name Age Team Finals Time
1 Wong, Rezne 16 TS 57.19
2 Shimizu, Lucas 15 TKO 58.65
3 Plate, Trevor 17 TKO 59.45
4 Nicholls, Blair 15 SSC 1:01.42
5 Schulte, Benji 12 TKO 1:05.43
6 Graf, Cooper 15 SSC 1:05.84
7 Kimura, Shin 15 TS 1:06.51
8 Pamaran, Junior 17 SSC 1:06.73
#67 Girls 8&U 50 Meter Back
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 53.59
2 Astibe, Cristine 8 SSC 1:20.85
3 Reid, Samantha 8 TYPH 1:48.18
--- Otake, Kazumi 8 SSC DQ
--- Klassen, Sarah 7 SSC DQ
#68 Boys 8&U 50 Meter Back
Name Age Team Finals Time
1 Leon Guerrero, Jesse 8 SSC 59.44
2 Aricayos, Kai 8 TSC 1:02.30
3 Yanai, Kaito 8 TS 1:02.90
4 Oshiro, Jacob 7 MAC 1:04.25
5 Klassen, Andrew 8 SSC 1:05.33
6 Toda, Rosei 7 TS 1:10.81
7 Fitial, Daisuke 8 TS 1:11.76
8 Toda, Kosei 8 TS 1:17.96
#69 Girls 10&U 50 Meter Back
Name Age Team Finals Time
1 Atoique, Taloani 10 MAC 44.15
2 McClelland, Cora 10 TYPH 46.22
3 Watanabe, Hirono 10 TSC 46.29
4 Harmon, Breanna 10 TYPH 54.94
5 Chentsova, Victoria 10 SSC 55.16
6 Manzanades, Daniele 9 SSC 1:12.14
7 Astibe, Chelsea 10 SSC 1:25.91
#70 Boys 10&U 50 Meter Back
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 42.02
2 Klassen, Matthew 10 SSC 52.56
3 Miller, Max 10 TYPH 55.73
4 Daly, Bryce 9 SSC 57.73
5 Shimizu, Diego 9 TKO 58.29
6 Reid, Zachary 9 TYPH 1:01.38
7 Berg, Josh 10 TKO 1:01.47
8 Umeda, Ritsuki 9 TS 1:05.84
9 Jackson, Alex 9 TYPH 1:09.88
10 Sugie, Takumi 9 TS 1:10.25
#71 Girls 11-12 50 Meter Back
Name Age Team Finals Time
1 Kimball, Grace 12 SSC 40.37
2 Shimizu, Pilar 11 TKO 43.14
3 Kikuchi, Yui 12 TSC 43.91
4 Kang, Hee Jung 11 MAC 44.99
5 Berg, Sarah 12 TKO 46.18
6 Baughman, Megan 11 TYPH 46.94
7 Umeda, Fumika 12 TS 54.22
8 Beachy, Emilee 11 TYPH 57.00
#72 Boys 11-12 50 Meter Back
Name Age Team Finals Time
1 Aricayos, Kazuki 12 TSC 42.44
2 Oshiro, Rio 12 MAC 44.11
3 Baughman, Robbie 12 TYPH 45.12
4 Stiker, Trevor 12 TYPH 48.95
5 Gutzwiller-Malakut, Nuri 12 SSC 52.28
6 Toda, Kaisei 11 TS 55.15
#75 Girls 13-14 100 Meter Back
Name Age Team Finals Time
1 Welch, Marystar 14 TS 1:28.66
2 Baker, Ashley 14 TYPH 1:33.97
3 Moreno, Niki 14 MAC 1:36.21
4 Green, Katie 13 TYPH 1:41.89
#76 Boys 13-14 100 Meter Back
Name Age Team Finals Time
1 Staal, Kai 14 SSC 1:17.37
2 Sholing, AJ 14 MAC 1:27.89
3 Mansell, Logan 13 TYPH 2:15.06
#77 Girls 100 Meter Back
Name Age Team Finals Time
1 Johnson, Sarah 15 SSC 1:19.35
2 Ysrael, Vicky 16 MAC 1:19.57
3 Oshiro, Asia 15 MAC 1:30.40
4 Plate, Nicola 15 TKO 1:39.80
#78 Boys 100 Meter Back
Name Age Team Finals Time
1 Wong, Rezne 16 TS 1:08.28
2 Shimizu, Lucas 15 TKO 1:14.36
3 Plate, Trevor 17 TKO 1:17.24
4 Schulte, Benji 12 TKO 1:17.35
5 Nicholls, Blair 15 SSC 1:20.19
6 Kimura, Shin 15 TS 1:23.96
#81 Girls 10&U 100 Meter Fly
Name Age Team Finals Time
--- Harmon, Breanna 10 TYPH DQ
#82 Boys 10&U 100 Meter Fly
Name Age Team Finals Time
1 Braig, Maxi 9 SSC 1:51.53
2 Kimball, Andrew 10 SSC 2:03.09
#83 Girls 11-12 100 Meter Fly
Name Age Team Finals Time
1 Beachy, Emilee 11 TYPH 2:30.20
#84 Boys 11-12 100 Meter Fly
Name Age Team Finals Time
1 Aricayos, Kazuki 12 TSC 1:35.39
#87 Girls 200 Meter Fly
Name Age Team Finals Time
1 Leon Guerrero, Selyna 15 SSC 3:29.35
#88 Boys 200 Meter Fly
Name Age Team Finals Time
1 Plate, Trevor 17 TKO 2:37.21
2 Graf, Cooper 15 SSC 2:51.16
#91 Girls 8&U 50 Meter Breast
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 1:05.10
2 Reid, Samantha 8 TYPH 1:42.55
#92 Boys 8&U 50 Meter Breast
Name Age Team Finals Time
1 Yanai, Kaito 8 TS 57.21
2 Aricayos, Kai 8 TSC 1:06.47
3 Toda, Rosei 7 TS 1:09.61
4 Fitial, Daisuke 8 TS 1:11.81
5 Oshiro, Jacob 7 MAC 1:13.09
6 Toda, Kosei 8 TS 1:13.41
#93 Girls 10&U 50 Meter Breast
Name Age Team Finals Time
1 Watanabe, Hirono 10 TSC 50.04
2 Atoique, Taloani 10 MAC 51.82
(#93 Girls 10&U 50 Meter Breast)
3 McClelland, Cora 10 TYPH 56.01
4 Martinsen, Abigail 10 SSC 57.36
5 Chentsova, Victoria 10 SSC 1:01.80
6 Harmon, Breanna 10 TYPH 1:08.33
7 Astibe, Chelsea 10 SSC 1:14.32
#94 Boys 10&U 50 Meter Breast
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 49.15
2 Shimizu, Diego 9 TKO 57.82
3 Miller, Max 10 TYPH 58.14
4 Sugie, Takumi 9 TS 1:05.35
5 Umeda, Ritsuki 9 TS 1:05.91
6 Berg, Josh 10 TKO 1:07.73
7 Daly, Bryce 9 SSC 1:16.52
--- Klassen, Matthew 10 SSC DQ
--- Welch, Salofi 10 TS DQ
#95 Girls 11-12 50 Meter Breast
Name Age Team Finals Time
1 Shimizu, Pilar 11 TKO 43.98
2 Kikuchi, Yui 12 TSC 45.71
3 Kimball, Grace 12 SSC 45.93
4 Welch, Ashley 11 TS 51.57
5 Kang, Hee Jung 11 MAC 52.74
6 Umeda, Fumika 12 TS 53.58
#96 Boys 11-12 50 Meter Breast
Name Age Team Finals Time
1 Kimura, Kensuke 11 TS 41.55
2 Oshiro, Rio 12 MAC 44.50
3 Toda, Kaisei 11 TS 48.79
4 Baughman, Robbie 12 TYPH 52.11
5 Stiker, Trevor 12 TYPH 52.89
6 Gutzwiller-Malakut, Nuri 12 SSC 54.74
#99 Girls 13-14 100 Meter Breast
Name Age Team Finals Time
1 Welch, Marystar 14 TS 1:38.54
2 Stiker, Olivia 14 TYPH 1:43.82
3 Moreno, Niki 14 MAC 1:45.35
4 Ronnow, Taylor 14 TYPH 1:46.01
5 Baker, Ashley 14 TYPH 1:52.93
6 Green, Katie 13 TYPH 2:07.44
#100 Boys 13-14 100 Meter Breast
Name Age Team Finals Time
1 Staal, Kai 14 SSC 1:27.29
2 Moran, Michael 14 SSC 1:33.07
3 Mansell, Logan 13 TYPH 2:33.00
--- Lapuz, Lester 13 SSC DQ
#101 Girls 100 Meter Breast
Name Age Team Finals Time
1 Baker, Genevieve 16 TYPH 1:42.15
2 Oshiro, Asia 15 MAC 1:42.60
3 Plate, Nicola 15 TKO 2:04.30
#102 Boys 100 Meter Breast
Name Age Team Finals Time
1 Wong, Rezne 16 TS 1:12.37
2 Schulte, Benji 12 TKO 1:23.78
3 Pamaran, Junior 17 SSC 1:31.69
4 Nicholls, Blair 15 SSC 1:34.52
#105 Girls 10&U 200 Meter Free
Name Age Team Finals Time
1 Watanabe, Hirono 10 TSC 2:56.17
2 Martinsen, Abigail 10 SSC 3:11.79
3 McClelland, Cora 10 TYPH 3:14.97
4 Harmon, Breanna 10 TYPH 3:51.49
#106 Boys 10&U 200 Meter Free
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 2:48.51
2 Kimball, Andrew 10 SSC 2:52.83
3 Braig, Maxi 9 SSC 2:58.67
4 Daly, Bryce 9 SSC 4:07.06
5 Miller, Max 10 TYPH 4:25.22
6 Reid, Zachary 9 TYPH 4:27.91
7 Leon Guerrero, Jesse 8 SSC 5:09.69
--- Shimizu, Diego 9 TKO DQ
#107 Girls 11-12 200 Meter Free
Name Age Team Finals Time
1 Kimball, Grace 12 SSC 2:36.53
2 Kikuchi, Yui 12 TSC 2:57.91
3 Berg, Sarah 12 TKO 3:07.25
4 Kang, Hee Jung 11 MAC 3:10.88
5 Beachy, Emilee 11 TYPH 3:38.12
#108 Boys 11-12 200 Meter Free
Name Age Team Finals Time
1 Aricayos, Kazuki 12 TSC 2:38.58
2 Baughman, Robbie 12 TYPH 2:46.24
3 Oshiro, Rio 12 MAC 2:56.67
4 Toda, Kaisei 11 TS 3:17.52
5 Stiker, Trevor 12 TYPH 3:22.63
6 Gutzwiller-Malakut, Nuri 12 SSC 3:27.66
#109 Girls 13-14 200 Meter Free
Name Age Team Finals Time
1 Welch, Marystar 14 TS 2:36.69
2 Moreno, Niki 14 MAC 2:51.97
3 Green, Katie 13 TYPH 3:07.68
#110 Boys 13-14 200 Meter Free
Name Age Team Finals Time
1 Staal, Kai 14 SSC 2:20.61
2 Moran, Michael 14 SSC 2:33.87
3 Lapuz, Lester 13 SSC 2:35.11
4 Sholing, AJ 14 MAC 2:41.03
5 Mansell, Logan 13 TYPH 3:45.07
#111 Girls 200 Meter Free
Name Age Team Finals Time
1 Johnson, Sarah 15 SSC 2:23.78
2 Ysrael, Vicky 16 MAC 2:29.84
3 Leon Guerrero, Selyna 15 SSC 2:37.02
4 Baker, Genevieve 16 TYPH 2:43.12
5 Oshiro, Asia 15 MAC 2:46.55
6 Plate, Nicola 15 TKO 3:00.43
#112 Boys 200 Meter Free
Name Age Team Finals Time
1 Wong, Rezne 16 TS 2:07.55
2 Shimizu, Lucas 15 TKO 2:13.37
3 Plate, Trevor 17 TKO 2:15.39
4 Nicholls, Blair 15 SSC 2:20.99
5 Schulte, Benji 12 TKO 2:21.78
6 Graf, Cooper 15 SSC 2:23.06
7 Kimura, Shin 15 TS 2:24.31
8 Pamaran, Junior 17 SSC 2:38.64
#115 Girls 8&U 50 Meter Fly
Name Age Team Finals Time
--- Reid, Samantha 8 TYPH DQ
--- Atoique, Danielle 8 MAC DQ
#116 Boys 8&U 50 Meter Fly
Name Age Team Finals Time
1 Aricayos, Kai 8 TSC 58.45
2 Yanai, Kaito 8 TS 1:02.27
3 Fitial, Daisuke 8 TS 1:10.67
4 Oshiro, Jacob 7 MAC 1:10.83
5 Leon Guerrero, Jesse 8 SSC 1:10.88
#117 Girls 10&U 50 Meter Fly
Name Age Team Finals Time
1 McClelland, Cora 10 TYPH 45.49
2 Atoique, Taloani 10 MAC 51.08
3 Harmon, Breanna 10 TYPH 1:00.97
#118 Boys 10&U 50 Meter Fly
Name Age Team Finals Time
1 Fujii, Shawn 9 TSC 41.89
2 Braig, Maxi 9 SSC 44.73
3 Kimball, Andrew 10 SSC 54.82
4 Shimizu, Diego 9 TKO 1:05.92
5 Sugie, Takumi 9 TS 1:23.92
6 Reid, Zachary 9 TYPH 1:34.52
#119 Girls 11-12 50 Meter Fly
Name Age Team Finals Time
1 Shimizu, Pilar 11 TKO 39.96
2 Kikuchi, Yui 12 TSC 45.29
3 Umeda, Fumika 12 TS 49.38
4 Beachy, Emilee 11 TYPH 1:06.87
--- Baughman, Megan 11 TYPH DQ
#120 Boys 11-12 50 Meter Fly
Name Age Team Finals Time
1 Oshiro, Rio 12 MAC 41.33
2 Aricayos, Kazuki 12 TSC 41.38
3 Gutzwiller-Malakut, Nuri 12 SSC 55.69
4 Toda, Kaisei 11 TS 56.35
#123 Girls 13-14 100 Meter Fly
Name Age Team Finals Time
1 Ronnow, Taylor 14 TYPH 1:42.51
2 Green, Katie 13 TYPH 1:55.30
#124 Boys 13-14 100 Meter Fly
Name Age Team Finals Time
1 Sholing, AJ 14 MAC 1:27.61
2 Mansell, Logan 13 TYPH 2:48.76
#125 Girls 100 Meter Fly
Name Age Team Finals Time
1 Ysrael, Vicky 16 MAC 1:21.58
2 Johnson, Sarah 15 SSC 1:21.98
3 Oshiro, Asia 15 MAC 1:23.29
4 Leon Guerrero, Selyna 15 SSC 1:29.43
5 Baker, Genevieve 16 TYPH 1:34.08
#126 Boys 100 Meter Fly
Name Age Team Finals Time
1 Wong, Rezne 16 TS 1:05.89
2 Plate, Trevor 17 TKO 1:06.71
3 Shimizu, Lucas 15 TKO 1:11.43
4 Graf, Cooper 15 SSC 1:16.97
5 Schulte, Benji 12 TKO 1:23.46
6 Pamaran, Junior 17 SSC 1:31.48
#129 Girls 8&U 50 Meter Free
Name Age Team Finals Time
1 Atoique, Danielle 8 MAC 45.91
2 Astibe, Cristine 8 SSC 1:10.99
3 Klassen, Sarah 7 SSC 1:11.80
4 Reid, Samantha 8 TYPH 1:19.76
