Licensed to Guam Swimming Federation - Organization License
Hy-Tek's Meet Manager 5/17/2008
B Champs - 5/17/2008
Individual Rankings - Through Event 102
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 White, Hannah 8 TSC 49
2 Miller, Eliza 6 MSC 43
3 Atoigue, Danielle 8 MAC 37
4 Poppe, Amanda 8 MSC 33
5 Gogineni, Harshitha 7 MAC 15
6 Ghadi, Nirupa 8 MAC 7
7 Lujan, Nicole 8 MSC 6
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aricayos, Kai L 8 TSC 54
2 Sablan, Shawn 6 MSC 30
3 Perez, Daraven 7 MSC 25
4 Oshiro, Jacob 7 MAC 23
5 Poppe, Santiago 6 MSC 20
6 Suess, Nathaniel 7 GTYP 5
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 McClelland, Cora 10 GTYP 50
2 Ysrael, Michelle 10 TSC 45
3 Atoigue, Taloani 10 MAC 41
4 Kim, Moon Jung 10 TSC 38
5 Camacho, Gabby 10 TKO 35
6 Tangi, Aisha 10 TSC 31
7 Gibson, Kora 10 AMAR 22
8 Iwakabe, Kaoruko 9 TSC 12
9 Ko, Hayley 9 MSC 8
10 Almira, Mica 10 MSC 4
10 Morrison, Summer L 10 TSC 4
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Imazu, Tommy 9 MSC 50
2 Stephens, Jagger K 10 TSC 45
3 Wang, Michael 10 TSC 32
4 White, Joel 10 AMAR 31
5 Miller, Max 10 GTYP 27
6 Laberinto, Angelo 9 AMAR 20
6 Petros, Austin 10 MSC 20
8 Berg, Josh 10 TKO 19
9 Jackson, Alex 9 GTYP 18
10 Lujan, Joshua 10 AMAR 10
10 Suess, Connor 9 GTYP 10
10 Diaz, Wayne 10 TKO 10
13 Shimizu, Diego 9 TKO 7
13 Kitadate, Keigo 10 TSC 7
15 Gogineni, Sai 9 MAC 5
16 Pabunan, Joseph 9 MAC 3
16 Sablan, Alexander 9 MSC 3
16 Brown, Kyle 10 GTYP 3
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ema, Rione 12 TSC 48
1 Iwakabe, Makoto 11 TSC 48
3 Rivera, Jasmine 11 MSC 42
4 Anderson, Jordan 12 TKO 30
5 Chiu, Allyson T 12 TSC 26
6 White, Jada 12 AMAR 22
7 Pugh, Jordan 12 AMAR 21
7 KO, Hazelle 12 MSC 21
9 Shimizu, Pilar 11 TKO 20
9 Perez, Pia 11 TKO 20
11 San Jose, Keisa 12 TSC 15
12 Baughman, Megan 11 GTYP 13
13 Beachy, Emilee 11 GTYP 12
14 Landers, Ashley 12 AMAR 10
15 Castro, Leah 11 TKO 6
16 Hoffman, Natalie 11 AMAR 3
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Usui, Soujyu 12 TSC 45
2 Yoshida, Keita 11 TSC 43
3 Aricayos, Kazuki K 12 TSC 42
4 Oshiro, Rio 12 MAC 41
5 Toves, Jonathan 12 TSC 35
6 Bonsembiante, Tomas 11 MSC 30
7 Stiker, Trevor 12 GTYP 27
8 Tao, Eric 12 AMAR 19
9 Olech, Drew 11 AMAR 12
10 Lan, Gordon 11 MAC 10
11 Park, Ken 11 TSC 4
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vo, Madoka 14 MSC 52
2 Ema, Meari 14 TSC 50
3 Berg, Sarah 13 TKO 45
4 Nelson, Caitlin 14 GTYP 38
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cruz-Atoigue, Alejandro E 13 TSC 54
2 Rivera, Johnny 13 MSC 42
3 Stephens, Hunter I 13 TSC 38
4 Diaz, Takamasa 14 TKO 37
5 Sholing, AJ 14 MAC 35
6 Baughman, Robbie 13 GTYP 24
7 Kami, Brian 14 AMAR 19
8 Hoffman, Gene 13 AMAR 18
9 Kitadate, Yuya 13 TSC 14
10 Alba, Joshua 14 TSC 9
11 Lin, Sano 13 TSC 2
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ronnow, Taylor 15 GTYP 48
2 Oshiro, Asia 15 MAC 41
3 Stiker, Olivia 15 GTYP 35
4 Plate, Nicola 15 TKO 34
5 Cruz, Jenina 15 MAC 33
6 Brown, Korrine 15 GTYP 32
7 Avila, Breanna 15 GTYP 27
8 King, Kelsey 15 GTYP 23
9 Moreno, Niki 15 MAC 12
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Usui, Daijyu 15 TSC 44
2 Diaz, Shawn 15 TKO 42
3 Berg, Ethan 15 TKO 39
4 Poppe, Edward 20 MSC 19
5 Iijima, Tetsuya 17 TSC 16
6 Shimizu, Lucas 15 TKO 9
6 Tangi, Ryan 17 TSC 9
8 Plate, Trevor 17 TKO 7
8 Hoshijima, Lewis 18 TSC 7